Below you will find the sales for all 66 Preacher comic books. For the first 18 issues we only have the order index as we don’t get estimated sales until issue #19. We will use a 700 multiplier for the index to generate the sales number assuming issue 18 and issue 19 are similar around 50,000 copies sold. This is one of the only modern comic books in history to double sales in less than two years; 14 issues to be exact.
All data from Comichron.
Preacher | |||
Issue | Date Released | Estimated Sales | |
1 | 2/1/1995 | 28.2 | 19740 |
2 | 3/1/1995 | 30.9 | 21630 |
3 | 4/1/1995 | 29 | 20300 |
4 | 5/1/1995 | 32.46 | 22722 |
5 | 6/1/1995 | 35.87 | 25109 |
6 | 7/1/1995 | 37.84 | 26488 |
7 | 8/1/1995 | 38.34 | 26838 |
8 | 9/1/1995 | 39.04 | 27328 |
9 | 10/1/1995 | 40.08 | 28056 |
10 | 11/1/1995 | 44.1 | 30870 |
11 | 12/1/1995 | 45.1 | 31570 |
12 | 1/1/1996 | 46.5 | 32550 |
13 | 2/1/1996 | 49.1 | 34370 |
14 | 4/1/1996 | 57.4 | 40180 |
15 | 5/1/1996 | 0 | |
16 | 6/1/1996 | 61 | 42700 |
17 | 7/1/1996 | 64.7 | 45290 |
18 | 8/1/1996 | 72.33 | 50631 |
19 | 9/1/1996 | 50569 | |
20 | 10/1/1996 | 51202 | |
21 | 11/1/1996 | 49918 | |
22 | 12/1/1996 | 49835 | |
23 | 1/1/1997 | 49236 | |
24 | 2/1/1997 | 48358 | |
25 | 3/1/1997 | 49532 | |
26 | 4/1/1997 | 47722 | |
27 | 5/1/1997 | 45720 | |
28 | 6/1/1997 | 45692 | |
29 | 7/1/1997 | 45027 | |
30 | 8/1/1997 | 45866 | |
31 | 9/1/1997 | 45819 | |
32 | 10/1/1997 | 45260 | |
33 | 11/1/1997 | 45473 | |
34 | 12/1/1997 | 44816 | |
35 | 1/1/1998 | 43791 | |
36 | 2/1/1998 | 42320 | |
37 | 3/1/1998 | 43148 | |
38 | 4/1/1998 | 44433 | |
39 | 5/1/1998 | 42708 | |
40 | 6/1/1998 | 42957 | |
41 | 7/1/1998 | 41381 | |
42 | 8/1/1998 | 40956 | |
43 | 9/1/1998 | 41120 | |
44 | 10/1/1998 | 41004 | |
45 | 11/1/1998 | 40597 | |
46 | 12/1/1998 | 40012 | |
47 | 1/1/1999 | 40297 | |
48 | 2/1/1999 | 39554 | |
49 | 3/1/1999 | 40344 | |
50 | 4/1/1999 | 44436 | |
51 | 5/1/1999 | 41383 | |
52 | 6/1/1999 | 41102 | |
53 | 7/1/1999 | 41938 | |
54 | 8/1/1999 | 40888 | |
55 | 9/1/1999 | 40184 | |
56 | 10/1/1999 | 41240 | |
57 | 11/1/1999 | 39889 | |
58 | 12/1/1999 | 39411 | |
59 | 1/1/2000 | 39509 | |
60 | 2/1/2000 | 37946 | |
61 | 3/1/2000 | 39252 | |
62 | 4/1/2000 | 39972 | |
63 | 5/1/2000 | 40199 | |
64 | 6/1/2000 | 41291 | |
65 | 7/1/2000 | 42205 | |
66 | 8/1/2000 | 43328 |
For comparison’s sake we will look at the first 25 issues of The Walking Dead. As you can see, it took The Walking Dead 12 issues to double sales but remember that The Walking Dead had an extremely low print run on the first issue. Either way, Preacher and The Walking Dead are very similar in the popularity at the outset. We haven’t found many other modern comic books that grew this quickly. I guess that is why they are both AMC TV shows now, huh?
The Walking Dead | ||
Issue | Date Releasted | Estimated Sales |
1 | 10/1/2003 | 7266 |
2 | 11/1/2003 | 6067 |
3 | 12/1/2003 | 6992 |
4 | 1/1/2004 | 7019 |
5 | 3/1/2004 | 8829 |
6 | 4/1/2004 | 7727 |
7 | 5/1/2004 | 10490 |
8 | 6/1/2004 | 11689 |
9 | 7/1/2004 | 11286 |
10 | 9/1/2004 | 13719 |
11 | 9/1/2004 | 13555 |
12 | 11/1/2004 | 14590 |
13 | 12/1/2004 | 14714 |
14 | ||
15 | 2/1/2005 | 15461 |
16 | 3/1/2005 | 15683 |
17 | 4/1/2005 | 15614 |
18 | 4/1/2005 | 15540 |
19 | 6/1/2005 | 17222 |
20 | 7/1/2005 | 16917 |
21 | 8/1/2005 | 17667 |
22 | 10/1/2005 | 17623 |
23 | 11/1/2005 | 18482 |
24 | 12/1/2005 | 18545 |
25 | 1/1/2006 | 19331 |
Leave a Reply